Eagle Shelving Tables Bins Finishes Prices Covers Accessories Parts
![]()
Welcome to
www.EagleChef.com
![]() |
EagleChef.com sales@eaglechef.com |
EAGLECHEF
SHELVING PRICE LIST
Providing
Quality Eagle Shelving
Products At The Right Price !

![]()
How To Order |
|
![]() |
| EAGLE CHROME WIRE ( C ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $21.60 | $22.00 | $23.50 | $27.00 | $27.50 | $28.25 | $31.00 | $35.50 | |
| 18" | $23.50 | $23.85 | $24.75 | $29.75 | $30.00 | $34.75 | $35.00 | $41.75 | |
| 21" | $27.50 | $28.25 | $29.25 | $33.75 | $34.00 | $40.00 | $40.50 | $47.75 | |
| 24" | $28.75 | $30.25 | $31.00 | $34.00 | $34.50 | $44.00 | $44.50 | $52.25 | |
| X EXTRA WIDE | 30" | N/A | $40.00 | $45.50 | N/A | $52.25 | N/A | $57.50 | $73.75 |
| X EXTRA WIDE | 36" | N/A | N/A | $50.50 | N/A | $58.50 | N/A | $68.00 | $79.00 |
| CLICK TO VIEW CROME WIRE SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE BLACK WIRE ( BL ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $21.60 | $22.00 | $23.50 | $27.00 | $27.50 | $28.25 | $31.00 | $35.50 | |
| 18" | $23.50 | $23.85 | $24.75 | $29.75 | $30.00 | $34.75 | $35.00 | $41.75 | |
| 21" | $27.50 | $28.25 | $29.25 | $33.75 | $34.00 | $40.00 | $40.50 | $47.75 | |
| 24" | $28.75 | $30.25 | $31.00 | $34.00 | $34.50 | $44.00 | $44.50 | $52.25 | |
| X EXTRA WIDE | 30" | N/A | $40.00 | $45.50 | N/A | $52.25 | N/A | $57.50 | $73.75 |
| X EXTRA WIDE | 36" | N/A | N/A | $50.50 | N/A | $58.50 | N/A | $68.00 | $79.00 |
| CLICK TO VIEW CROME WIRE SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE EAGLEBRITE - ZINC ( Z ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $18.50 | $19.25 | $20.75 | $24.25 | $25.00 | $25.25 | $28.75 | $33.25 | |
| 18" | $23.00 | $23.50 | $24.25 | $28.50 | $29.00 | $33.25 | $33.75 | $39.25 | |
| 21" | $25.25 | $27.00 | $27.35 | $31.00 | $31.50 | $37.75 | $38.00 | $45.50 | |
| 24" | $27.00 | $28.75 | $29.25 | $34.25 | $34.75 | $42.25 | $42.75 | $48.25 | |
| X EXTRA WIDE | 30" | N/A | $34.74 | $39.60 | N/A | $45.50 | N/A | $50.75 | $61.25 |
| X EXTRA WIDE | 36" | N/A | N/A | $43.25 | N/A | $51.50 | N/A | $59.50 | $71.50 |
| CLICK TO VIEW EAGLEBRITE - ZINC SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE VALUE-MASTER SERIES ( V ) - GREY EPOXY FINISH WIRE SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $21.50 | $23.00 | $24.25 | $27.50 | $28.25 | $31.00 | $32.50 | $37.75 | |
| 18" | $24.25 | $26.50 | $27.50 | $30.50 | $32.75 | $39.25 | $39.75 | $45.50 | |
| 21" | $28.00 | $29.75 | $30.75 | $35.00 | $35.50 | $42.25 | $43.25 | $52.25 | |
| 24" | $30.25 | $32.50 | $33.25 | $9.50 | $41.50 | $46.50 | $48.50 | $56.75 | |
| X EXTRA WIDE | 30" | N/A | $41.00 | $46.75 | N/A | $54.00 | N/A | $59.75 | $72.00 |
| X EXTRA WIDE | 36" | N/A | N/A | $50.75 | N/A | $62.75 | N/A | $69.75 | $84.50 |
| CLICK TO VIEW VALUE-MASTER SERIES SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE VALUE-GARD ( VG ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $21.50 | $23.00 | $24.25 | $27.50 | $28.25 | $31.00 | $32.50 | $37.75 | |
| 18" | $24.25 | $26.50 | $27.50 | $30.50 | $32.75 | $39.25 | $39.50 | $45.50 | |
| 21" | $28.00 | $29.75 | $30.75 | $35.50 | $35.50 | $42.25 | $43.25 | $52.25 | |
| 24" | $30.25 | $33.20 | $33.25 | $39.50 | $41.50 | $46.50 | $48.50 | $56.75 | |
| X EXTRA WIDE | 30" | N/A | N/A | $46.75 | N/A | $54.00 | N/A | $59.75 | $72.00 |
| X EXTRA WIDE | 36" | N/A | N/A | $50.75 | N/A | $60.25 | N/A | $69.75 | $84.50 |
| CLICK TO VIEW MASTERSEAL SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE EAGLE-GARD ( E ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $24.75 | $26.75 | $27.00 | $31.50 | $32.00 | $34.50 | $35.50 | $41.50 | |
| 18" | $28.25 | $29.25 | $30.50 | $36.40 | $37.00 | $43.75 | $44.25 | $50.00 | |
| 21" | $32.50 | $33.25 | $34.25 | $40.50 | $41.00 | $47.25 | $47.75 | $58.00 | |
| 24" | $35.00 | $36.00 | $37.00 | $45.50 | $46.00 | $54.00 | $54.50 | $63.00 | |
| X EXTRA WIDE | 30" | N/A | $47.75 | $55.00 | N/A | $62.00 | N/A | $71.50 | $85.95 |
| X EXTRA WIDE | 36" | N/A | N/A | $61.50 | N/A | $71.50 | N/A | $84.25 | $99.00 |
| CLICK TO VIEW 304 STAINLESS SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE STAINLESS ( S ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $77.00 | $78.00 | $78.75 | $97.00 | $98.00 | $118.00 | $123.00 | $139.00 | |
| 18" | $94.50 | $96.25 | $97.00 | $115.50 | $116.00 | $147.00 | $148.00 | $175.00 | |
| 21" | $109.00 | $110.75 | $111.50 | $129.00 | $130.00 | $172.00 | $173.00 | $203.00 | |
| 24" | $118.00 | $119.00 | $121.00 | $146.00 | $147.00 | $178.00 | $179.00 | $223.00 | |
| X EXTRA WIDE | 30" | N/A | $147.00 | $159.00 | N/A | $186.00 | N/A | $206.00 | $250.00 |
| X EXTRA WIDE | 36" | N/A | N/A | $178.00 | N/A | $209.00 | N/A | $244.00 | $292.00 |
| CLICK TO VIEW 304 STAINLESS SPECIFICATIONS CLICK TO VIEW | |||||||||
| EAGLE SOLID GALVANIZED ( S ) SHELVING PRICE LIST | |||||||||
![]() |
WIDTH | SHELVING LENGTH << LEFT TO RIGHT >> | |||||||
| F/B | 24" | 30" | 36" | 42" | 48" | 54" | 60" | 72" | |
| 14" | $48.00 | $49.75 | $52.25 | $53.50 | $54.50 | $58.75 | $59.00 | $61.75 | |
| 18" | $48.50 | $51.00 | $51.75 | $55.25 | $56.00 | $60.25 | $61.25 | $64.25 | |
| 21" | $52.25 | $53.50 | $57.00 | $58.25 | $60.00 | $64.50 | $65.00 | $70.25 | |
| 24" | $52.75 | $54.50 | $57.50 | $59.50 | $61.25 | $66.25 | $68.00 | $71.75 | |
| X EXTRA WIDE | 30" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| X EXTRA WIDE | 36" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CLICK TO VIEW VALU - MASTER - VALU - GARD - STAINLESS STEEL AVAILABLE CLICK TO VIEW | |||||||||
| EAGLE SHELVING POST FINISHES AND HEIGHTS ( ORDER 4 PER UNIT ) | ||||||||||
|
|
LENGTHS >> | 7" | 14" | 18" | 33" | 54" | 63" | 74" | 86" | ** 96" ** |
| CHROME (C) | $4.50 | $5.50 | $6.25 | $6.75 | $8.50 | $9.00 | $10.00 | $12.00 | $14.00 | |
| BLACK (BL) | $4.50 | $5.50 | $6.25 | $6.75 | $8.50 | $9.00 | $10.00 | $12.00 | $14.00 | |
| EAGLEBRITE (Z) | $4.00 | $5.00 | $6.00 | $6.25 | $8.00 | $8.50 | $9.00 | $11.25 | --NA-- | |
| VALUE-MASTER (V) | $5.00 | $6.00 | $6.75 | $7.25 | $9.00 | $9.50 | $10.50 | $12.00 | --NA-- | |
| VALUE-GARD (VG) | $5.00 | $6.00 | $6.75 | $7.25 | $9.00 | $9.50 | $10.50 | $12.00 | --NA-- | |
| EAGLE-GARD (E) | $6.00 | $6.25 | $8.50 | $9.00 | $9.50 | $11.00 | $11.75 | $13.75 | --NA-- | |
| STAINLESS (S) | $11.75 | $12.50 | $18.00 | $20.25 | $23.00 | $25.70 | $28.75 | $33.25 | $37.00 | |
| ALL POSTS COME WITH POST CAP & POST LEVELER BOLT WITH INSERT | ||||||||||
| NON MARRING FLOOR GLIDES AVAILABLE ( SET OF 4 ) = $3.50 | ||||||||||
|
EAGLE SERIES 4" HIGH SHELF LEDGES |
![]() |
4" HIGH EAGLE SHELF LEDGES OPTIONAL 1" HIGH AVAILABLE ON REQUEST |
||||||
| LENGTH | CHROME (C) | BLACK (BL) | VALUE-MASTER (V) | VALUE-GARD (VG) | EAGLE-GARD (E) | STAINLESS (S) | |
| 14" | $6.75 | $6.75 | $7.20 | $7.20 | $7.75 | $14.50 | |
| 18" | $7.25 | $7.25 | $7.65 | $7.65 | $9.00 | $16.25 | |
| 21" | $7.75 | $7.75 | $8.10 | $8.10 | $9.50 | $18.50 | |
| 24" | $8.50 | $8.50 | $9.00 | $9.00 | $10.00 | $19.50 | |
| 30" | $10.00 | $10.00 | $10.50 | $10.50 | $11.75 | $23.75 | |
| 36" | $10.75 | $10.75 | 11.25 | 11.25 | $12.75 | $28.50 | |
| 42" | $13.00 | $13.00 | $14.00 | $14.00 | $15.75 | $35.50 | |
| 48" | $13.25 | $13.25 | $14.50 | $14.50 | $16.00 | $35.75 | |
| 54" | $14.50 | $14.50 | $15.25 | $15.25 | $17.00 | $41.00 | |
| 60" | $14.75 | $14.75 | $15.75 | $15.75 | $17.25 | $41.50 | |
| 72" | $17.50 | $17.50 | $18.50 | $18.50 | $20.25 | $51.00 | |
|
EAGLE SERIES 8" HIGH SHELF DIVIDERS |
|||||||
![]() |
EAGLE 8" HIGH WIRE SHELF DIVIDERS | ||||||
| DEPTH | CHROME | BLACK | VALUE-MASTER | VALUE-GARD | EAGLE-GARD | STAINLESS | |
| 14" | $8.50 | $8.50 | $9.00 | $9.00 | $9.50 | $22.50 | |
| 18" | $10.00 | $10.00 | $10.25 | $10.25 | $10.75 | $25.75 | |
| 21" | $10.75 | $10.75 | $11.25 | $11.25 | $12.25 | $28.75 | |
| 24" | $12.50 | $12.50 | $13.50 | $13.50 | $14.75 | $31.50 | |
| 30" | $14.75 | $14.75 | $15.25 | $15.25 | N/A | $38.25 | |
| 36" | $17.50 | $17.50 | $18.50 | $18.50 | N/A | $46.25 | |
|
shelving accessories |
|||||||
| EAGLE CART PUSH HANDLES PRICE LIST | |||||||
![]() |
CHROME PUSH HANDLES |
![]() |
STAINLESS PUSH HANDLES | ||||
| DEPTH | MODEL | PRICE | DEPTH | MODEL | PRICE | ||
| 14" | PH14-C | $10.50 | 14" | PH14-S | $28.00 | ||
| 18" | PH18-C | $11.75 | 18" | PH18-S | $32.50 | ||
| 21" | PH21-C | $12.50 | 21" | PH21-S | $35.00 | ||
| 24" | PH24-C | $14.50 | 24" | PH24-S | $38.50 | ||
| 30" | PH30-C | $15.50 | 30" | PH30-S | $42.00 | ||
| 36" | PH36-C | $18.50 | 36" | PH36-S | $44.00 | ||
| PRICED INDIVIDUALLY | PRICED INDIVIDUALLY | ||||||
| EAGLE UTILITY CART HANDLES ( 33 3/8" HIGH ) PRICE LIST | |||||||
![]() |
UTILITY CHROME POST HANDLES |
![]() |
UTILITY STAINLESS POST HANDLES | ||||
| DEPTH | MODEL | PRICE | DEPTH | MODEL | PRICE | ||
| 18" | UH18-C | $13.25 | 18" | UH18-S | $42.75 | ||
| 21" | UH21-C | $14.25 | 21" | UH21-S | $43.75 | ||
| 24" | UH24-C | $14.75 | 24" | UH24-S | $44.50 | ||
| PRICED INDIVIDUALLY | PRICED INDIVIDUALLY | ||||||
| SHELF MATS ( CLEAR ONLY ) | HANGER RAILS ( CHROME ) OTHER SIZES AVAILABLE |
![]() |
DEPTH |
LENGTH |
|
LONG | PRICE | LONG | PRICE | |
| MATS |
18" |
24" | LR18-C | $8.25 | LR48-C | $11.50 | ||
| 36" | $7.50 | $10.00 | LR24-C | $8.50 | LR54-C | $12.75 | ||
| 48" | $9.75 | $11.25 | LR30-C | $9.50 | LR60-C | $14.50 | ||
| 60" | $10.75 | $13.25 | LR36-C | $10.50 | LR66-C | $15.75 | ||
| 72" | $12.50 | $14.75 | LR42-C | $11.00 | LR72-C | $20.00 | ||
| QUALITY STEM CASTERS | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| RIGID TIE BARS | 2" TWIN SWIVEL | 5" H / RUBBER | 5" POLY WHEEL | 8" PNEUMATIC |
| 18" DEPTH $7.00 EA | BLACK NYLON SW | SWIVEL $12.75 | SWIVEL $18.75 | SWIVEL $35.00 |
| 21" DEPTH $8.00 EA | 2/W BRAKE | W/BRAKE $14.75 | W/BRAKE $20.75 | RIGID $35.00 |
| 24" DEPTH $9.00 EA | $23.50 SET OF 4 | RIGID 12.75 | RIGID $18.75 | 1 RIGID TIE BAR REQ. |
| 18" DEPTH $7.00 EA | CASTERS PRICED EACH & SOLD IN SETS OF ( 4 ) ONLY | |||
| 21" DEPTH $8.00 EA | ALL SHELVES AND POSTS ARE SOLD AS STARTER SHELVING UNITS ONLY | |||
| 24" DEPTH $9.00 EA | RIGID CASTERS REQUIRE ONE RIGID TIE BAR PER CART - SIZED BY SHELF DEPTH | |||
| ALL CASTERS SETS COME WITH DISK BUMPER GUARDS | ||||
![]()
Providing
Quality Eagle Shelving
Products At The Right Price !
![]()
March Equipment
Inc.
PO Box 18 Route 206 Flanders, NJ 07836
Tel. ( 973 ) 584-4269 Fax. ( 973 ) 584-6516
Copyright 2008 / P3189